<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Home Birmingham</title>
	<atom:link href="http://birminghamalrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://birminghamalrealestateblog.com</link>
	<description></description>
	<pubDate>Fri, 24 Jul 2009 03:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>IT&#8217;S GETTING BETTER!</title>
		<link>http://birminghamalrealestateblog.com/2009/07/23/its-getting-better/</link>
		<comments>http://birminghamalrealestateblog.com/2009/07/23/its-getting-better/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:25:21 +0000</pubDate>
		<dc:creator>NHB</dc:creator>
		
		<category><![CDATA[Birmingham Real Estate]]></category>

		<category><![CDATA[Birmingham MLS]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=159</guid>
		<description><![CDATA[Home Sales Report
 June 2009

Birmingham area home sales in 2009 continue to increase each month: 
January:          564 Units 
February:        725
March:            854
April:              887
May:               959
June:            1090
Median prices have increased each month, indicating that a wider price range of homes are now being sold in the Birmingham Area MLS. Fewer foreclosures each month may also be having an effect. The average prices [...]]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/07/23/its-getting-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BIRMINGHAM BOTANICAL GARDENS</title>
		<link>http://birminghamalrealestateblog.com/2009/07/22/birmingham-botanical-gardens/</link>
		<comments>http://birminghamalrealestateblog.com/2009/07/22/birmingham-botanical-gardens/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:20:50 +0000</pubDate>
		<dc:creator>NHB</dc:creator>
		
		<category><![CDATA[Places of Interest]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Birmingham Botanical Gardens]]></category>

		<category><![CDATA[living musuem]]></category>

		<category><![CDATA[Southern Living]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=156</guid>
		<description><![CDATA[ 

There are many great attractions to see in Birmingham.  One of the best is the Birmingham Botanical Gardens.  The Birmingham Botanical Gardens is Alabama&#8217;s largest living museum with more than 10,000 different plants in its living collections. The Gardens&#8217; 67.5 acres contains 25+ unique gardens, 30+ works of original outdoor sculpture and miles of serene [...]]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/07/22/birmingham-botanical-gardens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A DAY AT THE ZOO WITH MY GRANDDAUGHTER&#8230;PRICELESS!</title>
		<link>http://birminghamalrealestateblog.com/2009/03/30/a-day-at-the-zoo-with-my-granddaughterpriceless/</link>
		<comments>http://birminghamalrealestateblog.com/2009/03/30/a-day-at-the-zoo-with-my-granddaughterpriceless/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 02:22:08 +0000</pubDate>
		<dc:creator>Christina Rickey</dc:creator>
		
		<category><![CDATA[Places of Interest]]></category>

		<category><![CDATA[Birmingham Zoo]]></category>

		<category><![CDATA[Boo at the Zoo]]></category>

		<category><![CDATA[Hugh Kaul's Children Zoo]]></category>

		<category><![CDATA[Junior League of Birmingham]]></category>

		<category><![CDATA[Red Diamond Express]]></category>

		<category><![CDATA[Zoolight Safari]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=152</guid>
		<description><![CDATA[
On a sunny spring day, the Birmingham Zoo is a great place to visit, especially if your companion is your granddaughter!  This is where we went for our monthly Grammy and Margaret day.  Our day began by heading to the Junior League of Birmingham – Hugh Kaul’s Children Zoo for a ride on the animal [...]]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/03/30/a-day-at-the-zoo-with-my-granddaughterpriceless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPRING&#8217;S SPLENDOR IN THE SOUTH!</title>
		<link>http://birminghamalrealestateblog.com/2009/03/22/glorious-spring-in-the-south/</link>
		<comments>http://birminghamalrealestateblog.com/2009/03/22/glorious-spring-in-the-south/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 02:58:06 +0000</pubDate>
		<dc:creator>Christina Rickey</dc:creator>
		
		<category><![CDATA[On the Lighter Side]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=148</guid>
		<description><![CDATA[
 MARCH&#8230;OUT LIKE A LAMB!
  
]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/03/22/glorious-spring-in-the-south/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIXIE&#8217;S WINTER WONDERLAND&#8230;</title>
		<link>http://birminghamalrealestateblog.com/2009/03/01/snowing-in-dixie/</link>
		<comments>http://birminghamalrealestateblog.com/2009/03/01/snowing-in-dixie/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 02:53:18 +0000</pubDate>
		<dc:creator>Christina Rickey</dc:creator>
		
		<category><![CDATA[On the Lighter Side]]></category>

		<category><![CDATA[dixie]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=146</guid>
		<description><![CDATA[ BREATHTAKING!

 MARCH&#8230;IN LIKE A LION&#8230;
]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/03/01/snowing-in-dixie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MERCEDES MARATHON 2009</title>
		<link>http://birminghamalrealestateblog.com/2009/03/01/mercedes-marathon-2009/</link>
		<comments>http://birminghamalrealestateblog.com/2009/03/01/mercedes-marathon-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:58:19 +0000</pubDate>
		<dc:creator>Christina Rickey</dc:creator>
		
		<category><![CDATA[Places of Interest]]></category>

		<category><![CDATA[agents]]></category>

		<category><![CDATA[Bell Center for Early Childhood Intervention]]></category>

		<category><![CDATA[brokers]]></category>

		<category><![CDATA[downtown Birmingham]]></category>

		<category><![CDATA[Mercedes Marathon]]></category>

		<category><![CDATA[Realty South Inverness]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=144</guid>
		<description><![CDATA[
 

 
The weather was perfect on Sunday, February 15, 2009 for the Mercedes Marathon.  Over 3,000 runners participated in this year’s marathon on a new course winding through downtown Birmingham.  Two relay teams, consisting of five members on each team, ran the 26 mile marathon in honor of Emily Krawczyk, my granddaughter, who was born with Down syndrome.  One team consisted [...]]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/03/01/mercedes-marathon-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SORTING THE PIECES OF&#8230;</title>
		<link>http://birminghamalrealestateblog.com/2009/02/27/sorting-the-pieces-of/</link>
		<comments>http://birminghamalrealestateblog.com/2009/02/27/sorting-the-pieces-of/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:50:48 +0000</pubDate>
		<dc:creator>Christina Rickey</dc:creator>
		
		<category><![CDATA[Birmingham Real Estate]]></category>

		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>

		<category><![CDATA[Commerical Real Estate]]></category>

		<category><![CDATA[Department of Energy Renewable Energy Loan Guarantees P]]></category>

		<category><![CDATA[Development Block Grant]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[first time homebuyers]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Low Income Housing Grants]]></category>

		<category><![CDATA[low income tax credits]]></category>

		<category><![CDATA[Neighborhood Stabilization Program]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[purchaser]]></category>

		<category><![CDATA[U.S. economy]]></category>

		<category><![CDATA[USDA Rural House]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=138</guid>
		<description><![CDATA[ 

The American Recovery and Reinvestment Act of 2009 
On Tuesday, February 17, 2009, the American Recovery and Reinvestment Act of 2009 (H.R.1) was signed into law by President Obama. The $787 billion economic stimulus package will impact a vast number of areas in the U.S. economy and the President is hopeful that the broad spectrum [...]]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/02/27/sorting-the-pieces-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NORTH SHELBY LIBRARY PRESENTS&#8230;</title>
		<link>http://birminghamalrealestateblog.com/2009/02/04/north-shelby-library-presents/</link>
		<comments>http://birminghamalrealestateblog.com/2009/02/04/north-shelby-library-presents/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:32:10 +0000</pubDate>
		<dc:creator>Christina Rickey</dc:creator>
		
		<category><![CDATA[Places of Interest]]></category>

		<category><![CDATA[Associate Broker]]></category>

		<category><![CDATA[Birmingham real estate market]]></category>

		<category><![CDATA[buyer's market]]></category>

		<category><![CDATA[Christina Rickey]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[Home Buyer Seminar]]></category>

		<category><![CDATA[homeownership]]></category>

		<category><![CDATA[Inverness]]></category>

		<category><![CDATA[Mortgage South]]></category>

		<category><![CDATA[North Shelby Library]]></category>

		<category><![CDATA[qualify for loan]]></category>

		<category><![CDATA[real esstate]]></category>

		<category><![CDATA[RealtySouth]]></category>

		<category><![CDATA[rent  or buy]]></category>

		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=135</guid>
		<description><![CDATA[ 
Home Buyer Seminar - Separate Fact from Fiction
Yes, You Can Purchase in Today&#8217;s Market! 
Monday, February 23, 2009, 6:30pm-8:30pm in the Meeting Room
It’s a buyer’s market!   Now is a great time to purchase a home.  Learn the secrets of homeownership from a team of professionals.  This informative seminar will provide everything you need to know [...]]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/02/04/north-shelby-library-presents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 ANNUAL HOME SALES BROKER REPORT</title>
		<link>http://birminghamalrealestateblog.com/2009/01/22/2008-annual-broker-report-on-home-sales/</link>
		<comments>http://birminghamalrealestateblog.com/2009/01/22/2008-annual-broker-report-on-home-sales/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:36:28 +0000</pubDate>
		<dc:creator>Christina Rickey</dc:creator>
		
		<category><![CDATA[Birmingham Real Estate]]></category>

		<category><![CDATA[Birmingham Association of Realtors]]></category>

		<category><![CDATA[broker report]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[MLS]]></category>

		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=131</guid>
		<description><![CDATA[

 
 
 
  
Total home sales in 2008 were down 29% compared to 2007.  Average prices were down 5%.  Median prices were down 4.3%.  Average days on market were 100 days compared to 96 in 2007.  MLS inventory continues to drop; 10,201 listings at year’s end compared to 12,642 in 2007 which is a 19% drop.  Total home [...]]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/01/22/2008-annual-broker-report-on-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOUTHWARD BOUND!</title>
		<link>http://birminghamalrealestateblog.com/2009/01/07/southward-bound/</link>
		<comments>http://birminghamalrealestateblog.com/2009/01/07/southward-bound/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:08:32 +0000</pubDate>
		<dc:creator>Christina Rickey</dc:creator>
		
		<category><![CDATA[Birmingham Real Estate]]></category>

		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[Southern]]></category>

		<category><![CDATA[United Van Lines]]></category>

		<guid isPermaLink="false">http://birminghamalrealestateblog.com/?p=130</guid>
		<description><![CDATA[





Alabama rates high for inbound moves, United Vans Lines says&#8230;
People are moving into Alabama faster than they are moving out, at a rate that surpasses all other Southern states, a new study finds.   
St. Louis-based United Van Lines, a moving company, classified Alabama as a &#8220;high inbound&#8221; state in its annual tracking of interstate [...]]]></description>
		<wfw:commentRss>http://birminghamalrealestateblog.com/2009/01/07/southward-bound/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
